Poco F7 AnTuTu Score Break Down
- Poco F7 comes with 6.83″ OLED Display With 120Hz Refresh Rate.
- Poco F7 achieves overall AnTuTu Score Of 2,105,730 points, as it comes with SD 8s Gen 4 chipset.
- Poco F7 have Dual Camera setup with 50MP Sony lens +8MP UW.
- Offers largest 7550 Battery With 90W Charging Support
In today’s blog, we are going to break down the complete AnTuTu score of the Poco F7 in detail.
The Poco F7 comes with the Snapdragon 8s Gen 4 chipset, built on a 4nm process. This is a flagship-level chipset mostly seen in premium smartphones under ₹35,000 in India.
We’ll explore the CPU score, GPU score, Memory speed, and UX performance of this chipset in depth.
The Poco F7 achieves an impressive AnTuTu score of 2,105,730 points with a CPU score of 449,125, GPU score of 902,482, Memory score of 431,112, and UX score of 323,011.
This level of performance places the device comfortably in the flagship-performing category, delivering powerful multitasking and top-notch gaming capabilities under ₹35,000.
Poco F7 AnTuTu Benchmark Scores
Test Parameter | Score |
---|---|
Total AnTuTu Score | 2,105,730 |
CPU | 449,125 |
GPU | 902,482 |
Memory | 431,112 |
UX | 323,011 |
The Poco F7 is packed with the powerful Snapdragon 8s Gen 4 chipset, designed to easily handle demanding tasks & heavy tasks in the device,
You can play BGMI at 90FPS and enjoy COD gameplay at 120FPS without any lag or thermal issues making this phone a great choice for hardcore gamers on a budget.
The Geekbench 6 CPU Benchmark result of Poco F7 scored 1,985 points in single-core and 6,275 points in multi-core tests.
That means you can enjoy snappy app launches and smooth multitasking every day.
Poco F7 Price in India
Poco F7 is launched in two storage variants the base variant is priced at ₹31,999 for 12GB+256GB option & the higher variant comes with the price tag of ₹33,999 for 12GB+512GB storage variant.
Poco F7 Specifications
Category | Details |
---|---|
Launch Date | 25 June 2025 (India) |
Price (India) | ₹29,999 (12GB + 256GB) (with offers) |
Processor | Qualcomm Snapdragon 8s Gen 4 (4nm) |
AnTuTu Score | ~2.1 Million |
GPU | Adreno (Integrated) |
Display | 6.83-inch OLED, 120Hz, 3200 nits peak brightness, 3840Hz PWM, Dolby Vision |
Resolution | FHD+ (Exact resolution not specified) |
RAM | 12GB LPDDR5X |
Storage | 256GB UFS 4.1 |
Battery | 7550mAh |
Charging | 90W fast charging (1–100% in ~52 mins) + Reverse wired charging |
Rear Camera | 50MP Sony IMX882 (Primary) + 8MP Ultra-Wide |
Front Camera | 20MP Selfie Camera |
Video Recording | Rear: Up to 4K, Front: 1080p @ 30fps |
OS & UI | Android 15 with HyperOS 2.0 (Poco Skin) |
Software Support | 3 years of Android updates, 4 years security updates |
Build | Glass-metal sandwich design |
Protection | Gorilla Glass 7i (Front & Back) |
IP Rating | IP68 & IP69 (Water & Dust Resistant) |
Speakers | Stereo Speakers |
Fingerprint Sensor | In-display (slightly low placement) |
AI Features | Circle to Search, Gemini, AI Eraser, AI Writer, AI Subtitles, Interpreter |
Connectivity | Bluetooth 6.0, WiFi 7, NFC, IR Blaster, USB Type-C |
SIM Slot | Dual Nano SIM (No microSD support) |
Weight | 221 grams |
Colors Available | Flashy Blue (with Snapdragon logo), Black, Silver |
Extras | Widevine L1, TUV Rheinland Certified, No FM Radio, No notification LED |
Price | ₹31,999 for 12GB+256GB ₹33,999 for 12GB+512GB |
Subscribe or stay tuned to TECHSCR for more detailed reviews, in-depth comparisons, and the latest smartphone updates!